Welcome to the Pinelands Basketball Association
We are excited to announce the kickoff of the 2024-25 season! The PBA offers opportunities for recreational and travel basketball for boys and girls in grades 1st-8th.
Registration Period: October 1st - October 31st
* We have a limited number of spots available and may have to close registartion once we reach capacity. Spots are filling up fast. You MUST pay registration fee to ensure a spot. Registration for 7/8 rec will stay open until after Junior High School tryouts are over.
Divisions Offered
* Clinic 1st-2nd grade - Coed
* Rec 3rd-4th grade - boys and girls
* Rec 5th-6th grade - boys and girls
* Rec 7th-8th grade - Coed
* Travel 3rd-8th grade - boys and girls
Coaches Needed
We are always looking for coaches at every level. If you or someone you know has a passion for basketball and mentoring young players, we want to hear from you. We are also always looking for people that want to help with league organization. If you would like to help with things like - running the clock, monitoring the schools during practices/games, communications, fundraising, etc, please let us know.
Rec Evaluations
Clinic - there are no evelauations
Rec 3/4 - to be determined
Rec 5/6 - to be determined
Rec 7/8 - to be determined
* Once registered, you will receive an email from the league with the exact time for childs evaluation time slot.
Travel Tryouts
Boys and Girls - to be determined
* Players will receive am email with exact date and time.
Practices and Games
All rec teams begin practices in early December and games start in January. Once evaulations are finished, teams will be selected and coaches will reach out to the parents about exact times and locations of practices/games.
Travel teams can begin practicing immediately after tryouts.
Follow us on facebook - Pinelands Basketball Association
Email - pinelandsbball@gmail.com
3/4 Boys | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Filiciello | 5-1 | .833 | - | 2-1 | 3-0 | 130 | 83 | 5-1 | Won 5 |
Collins | 4-1 | .800 | 0.5 | 3-0 | 1-1 | 115 | 69 | 4-1 | Won 2 |
Seeley | 3-3 | .500 | 2 | 1-2 | 2-1 | 101 | 94 | 3-3 | Lost 2 |
Brown | 1-4 | .200 | 3.5 | 1-1 | 0-3 | 64 | 127 | 1-4 | Lost 2 |
Galvao | 1-5 | .167 | 4 | 1-2 | 0-3 | 78 | 115 | 1-5 | Won 1 |
5/6 Girls | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Peterka 5/6 | 4-0 | 1.000 | - | 2-0 | 2-0 | 71 | 50 | 4-0 | Won 4 |
Vanaman | 1-3 | .250 | 3 | 0-2 | 1-1 | 56 | 62 | 1-3 | Lost 2 |
Wittenberg | 1-3 | .250 | 3 | 1-1 | 0-2 | 62 | 77 | 1-3 | Lost 1 |
7-8 Coed | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Smith | 5-0 | 1.000 | - | 2-0 | 3-0 | 143 | 92 | 5-0 | Won 5 |
Brown 7/8 | 2-4 | .333 | 3.5 | 0-3 | 2-1 | 103 | 135 | 2-4 | Lost 3 |
Francis | 1-4 | .200 | 4 | 1-2 | 0-2 | 76 | 95 | 1-4 | Won 1 |
Inactive | |||||||||
5/6 Boys | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Ivey | 3-2 | .600 | - | 2-0 | 1-2 | 85 | 91 | 3-2 | Won 2 |
Gross | 3-2 | .600 | - | 2-0 | 1-2 | 100 | 92 | 3-2 | Lost 1 |
Wieland | 3-3 | .500 | 0.5 | 2-1 | 1-2 | 118 | 114 | 3-3 | Won 1 |
Vaux | 2-4 | .333 | 1.5 | 2-2 | 0-2 | 106 | 112 | 2-4 | Lost 1 |
3/4 Girls | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Vila | 4-0 | 1.000 | - | 2-0 | 2-0 | 98 | 81 | 4-0 | Won 4 |
Engroff | 3-2 | .600 | 1.5 | 2-1 | 1-1 | 119 | 115 | 3-2 | Lost 1 |
Peterka 3/4 | 2-4 | .333 | 3 | 0-3 | 2-1 | 144 | 142 | 2-4 | Lost 1 |
Cahalan | 1-4 | .200 | 3.5 | 0-2 | 1-2 | 113 | 136 | 1-4 | Won 1 |
Import (3) (3) | |||||||||
Import | |||||||||
Clinic | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Marion | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Davies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Ofeldt | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hotter | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Sassano | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |

This season, in each division we will be hosting a rec "GAME OF THE WEEK". At this game, our video crew will be attending the game and will be recording games to load onto our website. Additionally hundreds of action pictures will be taken and will be readily available. The plan will be to have each team covered at least once this season so everyone will have their moment of recognition.